Season Records: GF/GA Title
- 2009: 14-11 (56%) 30-21 * Sectional Champ.
- 2008: 13-9-1 (59%) 30-19 * District Champion
- 2007: 17-5-2 (77%) 54-20
- 2006: 13-10-1 (56%) 32-18
- 2005: 15-8-2 (65%) 66-29 * District Champion
- 2004: 13-5-4 (72%) 39-16
- 2003: 12-11-0 (52%) 46-32
- 2002: 6-13-2 (32%) 21-41
- 2001: 6-14-6 (30%) 11-57
- 2000: 14-12-1 (54%) 74-53
- 1999: 13-5-3 (72%) 56-25
- 1998: 18-4-2 (82%) 85-36 * Sectional Champ.
- 1997: 19-5-0 (79%) 80-23
- 1996: 13-5-3 (72%) 56-18
- 1995: 7-10-0 (41%) 20-33
- 1994: 5-8-3 (38%) na
- 1993: 5-6-2 (45%) 11-9
- 1992: 2-14-2 (13%) na
- 1991: 0-10-2 ( 0%) 1-42
Team Records:
- Wins, Season: 19, 1997
- Goals Scored, Season: 85, 1998
- Goals Scored Per Game, Season: 3.5, 1998
- Least Goals Allowed, Season:
- 9, 1993 (13 games)
- 16, 2004 (20 or more games)
- Least Goals Allowed Per Game, Season: 0.73, 2004
- Shutouts, Season: 13 (2004); 12 (2009, 2008)